nearest restaurant | 0,1 km |
nearest bar/snackbar | 0,2 km |
nearest Minimarket | 0,3 km |
nearest supermarket | 0,5 km |
nearest stony beach | 2,0 km |
Airport | 20,0 km |
2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed |
Feb | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | -- | -- | -- |
Mar | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa |
Apr | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | -- |
May | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu |
Jun | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | -- |
Jul | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue |
Aug | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr |
Sep | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | -- |
Oct | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed |
Nov | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | -- |
Dec | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo |
2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu |
Feb | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | -- | -- | -- |
Mar | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su |
Apr | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | -- |
May | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr |
Jun | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | -- |
Jul | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed |
Aug | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa |
Sep | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | -- |
Oct | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu |
Nov | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | -- |
Dec | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue | Wed | Thu | Fr | Sa | Su | Mo | Tue |
Units | 1 |
Living space | 80m2 |
Persons min | 1 |
Persons max | 4 |
Livingroom | 1 |
Bedroom | 2 |
Living/Bedroom | |
Bathroom | 2 |
Equipment kitchen | Oven, Microwave, Fridge/Freezer, Stove, Toaster, Dishwasher, Washing maschine, Kettle, Coffee machine |
Living | Heating possibility, Cable-TV, English Channels, Radio, Internet/WLAN |
Bedrooms and Bathrooms | Double Bed, Twin Beds, Cot, Shower/WC, Bathtube/WC, Hairdryer |
Exterior Equipment | Terrace, Garden furniture, Sunbeds, Carpark |
Service | Bed linen, Towels, Transfer service, weekly cleaning |
Catering | Final cleaning |
Season | A |
---|---|
Period of time | 01.11. - 31.10. |
for 1-2 Persons | 63,- |
Cot | 10,- | children 7-12 years |
Supplement extra bed | 13,- | extra person per day |
prices valid until 31.10.2018
The owner offers the airport transfer on day of arrival
children upto 6,9 years are free of charge