nearest bar/snackbar | 0,5 km |
nearest Minimarket | 0,5 km |
nearest supermarket | 0,5 km |
nearest restaurant | 0,5 km |
nearest stony beach | 1,0 km |
Funchal City | 10,0 km |
Airport | 15,0 km |
At this point, the loading of a resource from www.google.com has been prevented. We cannot tell you whether and which cookies may be set by the call. If you still want to download content from www.google.com, please accept this fact with the following button.
External ContentUnits | 6 |
Living space | 65m2 |
Persons min | |
Persons max | 1 |
Livingroom | 1 |
Bedroom | 1 |
Living/Bedroom | |
Bathroom | 1 |
Equipment kitchen | Oven, Microwave, Fridge, Fridge/Freezer, Stove, Coffee machine |
Living | Heating possibility |
Bedrooms and Bathrooms | Twin Beds, Extra Bed, Bathtube/WC, Hairdryer |
Exterior Equipment | Garden, Terrace, Balcony, Sunbeds, Outdoorpool |
Service | Bed linen, Towels, weekly cleaning |
Catering | Final cleaning |
Season | A | B | C |
---|---|---|---|
Period of time | 01.05. - 31.10. 23.12. - 28.12. 01.03. - 30.04. |
05.01. - 28.02. 01.11. - 22.12. |
29.12. - 04.01. |
Apt. 1-2 persons | 75,- | 66,- | 81,- |
Breakfast | 10,- |
Halfboard | 35,- |
Supplement extra bed | 8,- |
Price per apartment valid until 31.10.2022
Children 0-2 - free of charge