| nearest bar/snackbar | 0,5 km |
| nearest Minimarket | 0,5 km |
| nearest supermarket | 3,0 km |
| nearest restaurant | 3,0 km |
| nearest sand beach | 3,0 km |
| Funchal City | 45,0 km |
| Airport | 65,0 km |
At this point, the loading of a resource from www.google.com has been prevented. We cannot tell you whether and which cookies may be set by the call. If you still want to download content from www.google.com, please accept this fact with the following button.
External Content| Units | 1 |
| Living space | 190m2 |
| Persons min | |
| Persons max | 1 |
| Livingroom | 1 |
| Bedroom | 3 |
| Living/Bedroom | |
| Bathroom | 3 |
| Equipment kitchen | Oven, Microwave, Fridge/Freezer, Stove, Toaster, Dishwasher, Washing maschine, Kettle, Coffee machine |
| Living | Fireplace, Heating possibility, SAT-TV, Radio, Internet/WLAN |
| Bedrooms and Bathrooms | Double Bed, Twin Beds, Cot, Shower/WC, Bathtube/WC, Separate WC |
| Exterior Equipment | Garden, Terrace, Garden furniture, Sunbeds, Seaview, special Outdoor barbecue, Carpark, heated outdoorpool |
| Service | Bed linen, Towels, weekly cleaning |
| Catering | Final cleaning |
| Season | A | B |
|---|---|---|
| Period of time | 01.01. - 31.12. | 01.01. - 31.12. |
| for 1-6 Persons | 175,- | 250,- |
Prices valid until 31.12.26
Price valid for 1-6 Persons