| nearest bar/snackbar | 1,5 km |
| nearest Minimarket | 1,5 km |
| nearest supermarket | 1,5 km |
| nearest restaurant | 1,5 km |
| nearest sand beach | 1,5 km |
| Funchal City | 25,0 km |
| Airport | 50,0 km |
At this point, the loading of a resource from www.google.com has been prevented. We cannot tell you whether and which cookies may be set by the call. If you still want to download content from www.google.com, please accept this fact with the following button.
External Content| Units | 1 |
| Living space | 80m2 |
| Persons min | |
| Persons max | 2 |
| Livingroom | 1 |
| Bedroom | 1 |
| Living/Bedroom | 1 |
| Bathroom | 2 |
| Equipment kitchen | Kitchenette, Oven, Microwave, Fridge/Freezer, Stove, Toaster, Washing maschine, Kettle, Coffee machine |
| Living | Cable-TV, English Channels, Internet/WLAN, Sofa bed |
| Bedrooms and Bathrooms | Twin Beds, Sofa Bed in Livingroom, Shower/WC |
| Exterior Equipment | Garden, Garden furniture, Sunbeds, Seaview, Barbecue, Carpark, Outdoorpool, heated outdoorpool |
| Service | Bed linen, Towels, weekly cleaning |
| Catering | Final cleaning |
| Season | A | B | C | D |
|---|---|---|---|---|
| Period of time | 01.12. - 20.12. | 21.12. - 03.01. | 04.01. - 14.02. 02.11. - 29.11. |
15.02. - 22.02. 27.04. - 23.05. |
| House for 1-4 persons | 128,- | 220,- | 142,- | 170,- |
| Supplement extra bed | 16,- |
Price valid until 31.12.25 per night / for 1-4 people
23.02. - 04.04.25: 155,- Euro
05.04. - 26.04.25 + 24.05. - 27.06.25 + 07.09. - 01.11.25: 210,- Euro
28.06. - 11.07.25: 340,- Euro
12.07. - 30.08.25: 380,- Euro
31.08. - 06.09.25: 300,- Euro
30.11. - 19.12.25: 135,- Euro
20.12. - 04.01.26: 240,- Euro
Suplement for poolheating per week:
24 degrees - 140,00 Euro
25 degrees - 170,00 Euro
26 degrees - 200,00 Euro