nearest bar/snackbar | 1,5 km |
nearest Minimarket | 1,5 km |
nearest supermarket | 1,5 km |
nearest restaurant | 1,5 km |
nearest sand beach | 1,5 km |
Funchal City | 25,0 km |
Airport | 50,0 km |
At this point, the loading of a resource from www.google.com has been prevented. We cannot tell you whether and which cookies may be set by the call. If you still want to download content from www.google.com, please accept this fact with the following button.
External ContentUnits | 1 |
Living space | 80m2 |
Persons min | |
Persons max | 2 |
Livingroom | 1 |
Bedroom | 1 |
Living/Bedroom | 1 |
Bathroom | 2 |
Equipment kitchen | Kitchenette, Oven, Microwave, Fridge/Freezer, Stove, Toaster, Washing maschine, Kettle, Coffee machine |
Living | Cable-TV, English Channels, Internet/WLAN, Sofa bed |
Bedrooms and Bathrooms | Twin Beds, Sofa Bed in Livingroom, Shower/WC |
Exterior Equipment | Garden, Garden furniture, Sunbeds, Seaview, Barbecue, Carpark, Outdoorpool, heated outdoorpool |
Service | Bed linen, Towels, weekly cleaning |
Catering | Final cleaning |
Season | A | B | C | D |
---|---|---|---|---|
Period of time | 01.12. - 18.12. | 19.12. - 26.12. | 27.12. - 03.01. | 04.01. - 11.02. |
House for 1-4 persons | 100,- | 150,- | 160,- | 128,- |
Supplement extra bed | 12,- |
prices valided until 31.12.23 per night / for 4 people
01.04. - 15.04.23: 200,- Euro
16.04. - 26.05.23: 148,- Euro
27.05. - 30.06.23: 185,- Euro
01.07. - 21.07. + 03.09. - 09.09.23: 257,- Euro
22.07. - 02.09.23: 310,- Euro
10.09. - 31.10.23: 174,- Euro
01.12. - 21.12.23: 105,- Euro
22.12. - 04.01.24: 190,- Euro
Suplement for poolheating per week:
24 degrees - 140,00 Euro
25 degrees - 170,00 Euro
26 degrees - 200,00 Euro