| nearest bar/snackbar | 0,5 km |
| nearest Minimarket | 0,5 km |
| nearest restaurant | 0,5 km |
| nearest stony beach | 0,8 km |
| nearest supermarket | 1,0 km |
| nearest golf course | 6,0 km |
| Airport | 15,0 km |
| Funchal City | 15,0 km |
At this point, the loading of a resource from www.google.com has been prevented. We cannot tell you whether and which cookies may be set by the call. If you still want to download content from www.google.com, please accept this fact with the following button.
External Content| Units | 1 |
| Living space | 120m2 |
| Persons min | |
| Persons max | 1 |
| Livingroom | 1 |
| Bedroom | 4 |
| Living/Bedroom | |
| Bathroom | 3 |
| Equipment kitchen | Oven, Microwave, Fridge/Freezer, Stove, Toaster, Dishwasher, Washing maschine, Kettle, Coffee machine |
| Living | Fireplace, Heating possibility, Cable-TV, DVD, Internet/WLAN |
| Bedrooms and Bathrooms | Double Bed, Twin Beds, Shower/WC, Bathtube/WC |
| Exterior Equipment | Garden, Terrace, Balcony, Garden furniture, Sunbeds, Seaview, Barbecue, Carpark, Outdoorpool |
| Service | Bed linen, Towels, weekly cleaning |
| Catering | Final cleaning |
| Season | A | B | C | D |
|---|---|---|---|---|
| Period of time | 09.01. - 11.04. 21.04. - 31.05. 01.10. - 19.12. |
12.04. - 20.04. 01.06. - 30.09. 20.12. - 31.12. |
09.01. - 26.03. 07.04. - 31.05. 01.11. - 18.12. |
01.01. - 08.01. 27.03. - 06.04. 01.06. - 31.10. |
| 1-4 persons | 175,- | 250,- | 250,- | 350,- |
| 5 persons | 205,- | 280,- | 300,- | 400,- |
| 6 persons | 235,- | 310,- | 350,- | 450,- |
| 7 persons | 265,- | 340,- | 400,- | 500,- |
| 8 persons | 295,- | 370,- | 450,- | 550,- |
| Final cleaning once | 70,- |
| Final cleaning once | 100,- |
Prices valid until 31.12.2026
Min. stay 7 nights
Pool heating for 300,- € per week