| nearest bar/snackbar | 1,0 km |
| nearest Minimarket | 1,0 km |
| nearest restaurant | 2,0 km |
| nearest supermarket | 3,0 km |
| nearest sand beach | 10,0 km |
| Funchal City | 45,0 km |
| Airport | 65,0 km |
| Units | 3 |
| Living space | 35m2 |
| Persons min | |
| Persons max | 1 |
| Livingroom | 1 |
| Bedroom | 1 |
| Living/Bedroom | 1 |
| Bathroom | 1 |
| Equipment kitchen | Kitchenette, Microwave, Fridge, Stove, Toaster, Kettle, Coffee machine |
| Living | Heating possibility, SAT-TV, Internet/WLAN |
| Bedrooms and Bathrooms | Double Bed, Extra Bed, Shower/WC, Hairdryer |
| Exterior Equipment | Garden, Seaview, Barbecue, Carpark, Outdoorpool |
| Service | Bed linen, Towels, Daily cleaning |
| Catering | Breakfast |
| Season | A | B | C | D |
|---|---|---|---|---|
| Period of time | 01.05. - 30.06. 01.10. - 31.10. |
01.07. - 30.09. | 01.11. - 18.12. 11.01. - 28.02. |
19.12. - 10.01. 01.04. - 30.04. 01.07. - 30.09. |
| T1 - 2 persons | 273,- | 304,- | 238,- | 315,- |
| Cot | 16,- |
| Cot | 38,- |
| Supplement extra bed | 59,- |
| Supplement extra bed | 70,- |
Prices valid until 31.10.26
Prices per day / cottage with mentioned occupancy incl. "self made" breakfast
Min. Stay:
T1 = 2 nights
T2/T4 = 3 nights
Casa dos Pereiros T1 = prices are the same like Horta & Cascata & Vaca.
Price time E: 01.03. - 31.03.26 + 01.05. - 30.06.26 + 01.10. - 31.10.26
T1 = 281,- €, T2 = 381,- €, T4 = 531,- €
| Units | 1 |
| Living space | 60m2 |
| Persons min | |
| Persons max | 1 |
| Livingroom | 1 |
| Bedroom | 1 |
| Living/Bedroom | 1 |
| Bathroom | 1 |
| Equipment kitchen | Kitchenette, Microwave, Fridge, Stove, Toaster, Kettle, Coffee machine |
| Living | Heating possibility, SAT-TV, Internet/WLAN |
| Bedrooms and Bathrooms | Double Bed, Extra Bed, Shower/WC, Hairdryer |
| Exterior Equipment | Garden, Seaview, Carpark, Outdoorpool |
| Service | Bed linen, Towels, Daily cleaning |
| Catering | Breakfast |
| Season | A | B | C | D |
|---|---|---|---|---|
| Period of time | 01.05. - 30.06. 01.10. - 31.10. |
01.07. - 30.09. | 01.11. - 18.12. 11.01. - 28.02. |
19.12. - 10.01. 01.04. - 30.04. 01.07. - 30.09. |
| Cot | 16,- |
| Cot | 38,- |
| Supplement extra bed | 59,- |
| Supplement extra bed | 70,- |
Prices valid until 31.10.26
Prices per day / cottage with mentioned occupancy incl. "self made" breakfast
Min. Stay:
T1 = 2 nights
T2/T4 = 3 nights
Casa dos Pereiros T1 = prices are the same like Horta & Cascata & Vaca.
Price time E: 01.03. - 31.03.26 + 01.05. - 30.06.26 + 01.10. - 31.10.26
T1 = 281,- €, T2 = 381,- €, T4 = 531,- €
| Units | 1 |
| Living space | 118m2 |
| Persons min | |
| Persons max | 1 |
| Livingroom | 1 |
| Bedroom | 2 |
| Living/Bedroom | 1 |
| Bathroom | 2 |
| Equipment kitchen | Kitchenette, Microwave, Fridge, Stove, Toaster, Kettle, Coffee machine |
| Living | Heating possibility, Internet/WLAN |
| Bedrooms and Bathrooms | Double Bed, Extra Bed, Shower/WC, Hairdryer |
| Exterior Equipment | Garden, Sunbeds, Seaview, Carpark, Outdoorpool |
| Service | Bed linen, Towels, Daily cleaning |
| Catering | Breakfast |
| Season | A | B | C | D |
|---|---|---|---|---|
| Period of time | 01.05. - 30.06. 01.10. - 31.10. |
01.07. - 30.09. | 01.11. - 18.12. 11.01. - 28.02. |
19.12. - 10.01. 01.04. - 30.04. 01.07. - 30.09. |
| T2 - 4 persons | 379,- | 410,- | 338,- | 415,- |
| Cot | 16,- |
| Cot | 38,- |
| Supplement extra bed | 59,- |
| Supplement extra bed | 70,- |
Prices valid until 31.10.26
Prices per day / cottage with mentioned occupancy incl. "self made" breakfast
Min. Stay:
T1 = 2 nights
T2/T4 = 3 nights
Casa dos Pereiros T1 = prices are the same like Horta & Cascata & Vaca.
Price time E: 01.03. - 31.03.26 + 01.05. - 30.06.26 + 01.10. - 31.10.26
T1 = 281,- €, T2 = 381,- €, T4 = 531,- €
| Units | 1 |
| Living space | 222m2 |
| Persons min | |
| Persons max | 1 |
| Livingroom | 1 |
| Bedroom | 4 |
| Living/Bedroom | 1 |
| Bathroom | 3 |
| Equipment kitchen | Kitchenette, Fridge, Stove, Toaster, Kettle, Coffee machine |
| Living | Heating possibility, SAT-TV, Internet/WLAN |
| Bedrooms and Bathrooms | Double Bed, Extra Bed, Shower/WC, Hairdryer |
| Exterior Equipment | Garden, Sunbeds, Seaview, Carpark, Outdoorpool |
| Service | Bed linen, Towels, Daily cleaning |
| Catering | Breakfast |
| Season | A | B | C | D |
|---|---|---|---|---|
| Period of time | 01.05. - 30.06. 01.10. - 31.10. |
01.07. - 30.09. | 01.11. - 18.12. 11.01. - 28.02. |
19.12. - 10.01. 01.04. - 30.04. 01.07. - 30.09. |
| T4 - 4 persons | 538,- | 570,- | 488,- | 565,- |
| Cot | 16,- |
| Cot | 38,- |
| Supplement extra bed | 59,- |
| Supplement extra bed | 70,- |
Prices valid until 31.10.26
Prices per day / cottage with mentioned occupancy incl. "self made" breakfast
Min. Stay:
T1 = 2 nights
T2/T4 = 3 nights
Casa dos Pereiros T1 = prices are the same like Horta & Cascata & Vaca.
Price time E: 01.03. - 31.03.26 + 01.05. - 30.06.26 + 01.10. - 31.10.26
T1 = 281,- €, T2 = 381,- €, T4 = 531,- €