| nearest restaurant | 0,1 km |
| nearest bar/snackbar | 1,0 km |
| nearest Minimarket | 1,0 km |
| nearest supermarket | 1,0 km |
| Funchal City | 50,0 km |
| Airport | 75,0 km |
| Units | 18 |
| Living space | 40m2 |
| Persons min | |
| Persons max | 1 |
| Livingroom | |
| Bedroom | |
| Living/Bedroom | 1 |
| Bathroom | 1 |
| Equipment kitchen | Kitchenette, Fridge, Toaster, Kettle |
| Living | Cable-TV, Internet/WLAN |
| Bedrooms and Bathrooms | Double Bed, Twin Beds, Shower/WC |
| Exterior Equipment | Garden, Terrace, Carpark, Outdoorpool |
| Service | Bed linen, Towels, Daily cleaning |
| Catering | Breakfast |
| Season | A | B | C | D |
|---|---|---|---|---|
| Period of time | 01.05. - 09.07. 04.09. - 31.10. |
10.07. - 03.09. | 01.11. - 26.12. 02.01. - 26.03. |
27.03. - 09.07. 04.09. - 31.10. |
| Villa | 124,- | 158,- | 113,- | 136,- |
| Halfboard | 31,- |
| Halfboard | 28,- |
| Halfboard | 15,- |
| Halfboard | 14,- |
| Supplement extra bed | 19,- |
| Supplement extra bed | 38,- |
Prices valid until 31.10.26 per unit incl. breakfast
Pricetime E: 27.12. - 01.01.26 + 10.07. - 03.09.26
Villa: 174,- €, Villa Duplex: 263,- €, Studio Gardenview: 198,- €, Studio side seaview: 222,-
| Units | 10 |
| Living space | 40m2 |
| Persons min | |
| Persons max | 1 |
| Livingroom | |
| Bedroom | |
| Living/Bedroom | 1 |
| Bathroom | 1 |
| Equipment kitchen | Kitchenette, Fridge, Toaster, Kettle |
| Living | Cable-TV, Internet/WLAN |
| Bedrooms and Bathrooms | Double Bed, Twin Beds, Shower/WC |
| Exterior Equipment | Garden, Carpark, Outdoorpool |
| Service | Bed linen, Towels, Daily cleaning |
| Catering | Breakfast |
| Season | A | B | C | D |
|---|---|---|---|---|
| Period of time | 01.05. - 09.07. 04.09. - 31.10. |
10.07. - 03.09. | 01.11. - 26.12. 02.01. - 26.03. |
27.03. - 09.07. 04.09. - 31.10. |
| Studio Gardenview | 141,- | 180,- | 128,- | 154,- |
| Studio side seaview | 158,- | 203,- | 143,- | 173,- |
| Halfboard | 31,- |
| Halfboard | 28,- |
| Halfboard | 15,- |
| Halfboard | 14,- |
| Supplement extra bed | 19,- |
| Supplement extra bed | 38,- |
Prices valid until 31.10.26 per unit incl. breakfast
Pricetime E: 27.12. - 01.01.26 + 10.07. - 03.09.26
Villa: 174,- €, Villa Duplex: 263,- €, Studio Gardenview: 198,- €, Studio side seaview: 222,-
| Units | 3 |
| Living space | 60m2 |
| Persons min | |
| Persons max | 1 |
| Livingroom | 1 |
| Bedroom | 1 |
| Living/Bedroom | |
| Bathroom | 1 |
| Equipment kitchen | Kitchenette, Fridge, Toaster |
| Living | Cable-TV, Internet/WLAN |
| Bedrooms and Bathrooms | Double Bed, Twin Beds, Shower/WC |
| Exterior Equipment | Garden, Terrace, Carpark, Outdoorpool |
| Service | Bed linen, Towels, Daily cleaning |
| Catering | Breakfast |
| Season | A | B | C | D |
|---|---|---|---|---|
| Period of time | 01.05. - 09.07. 04.09. - 31.10. |
10.07. - 03.09. | 01.11. - 26.12. 02.01. - 26.03. |
27.03. - 09.07. 04.09. - 31.10. |
| Villa Duplex | 188,- | 240,- | 171,- | 205,- |
| Halfboard | 31,- |
| Halfboard | 28,- |
| Halfboard | 15,- |
| Halfboard | 14,- |
| Supplement extra bed | 19,- |
| Supplement extra bed | 38,- |
Prices valid until 31.10.26 per unit incl. breakfast
Pricetime E: 27.12. - 01.01.26 + 10.07. - 03.09.26
Villa: 174,- €, Villa Duplex: 263,- €, Studio Gardenview: 198,- €, Studio side seaview: 222,-